COMPARE THE EXACT LISTINGS
One familiar family. Different everyday fits.
Start with the Clic Stic shape, then compare what changes from one listing to the next. A grip, stylus, recycled-material variant or different decoration treatment can make a different EA item the better fit. Keep the full product name and item number together; similar silhouettes do not make the configured choices interchangeable.
Explore All Clic Stic Listings →Scroll sideways to compare all columns.
| Product | Point / Format | Writing | Pictured Choices | Decoration | Listed Dimensions |
|---|---|---|---|---|---|
BIC Clic Stic PenEA #314083Explore Product → | 0.7 mm / 1 mm | Black / Blue / Red | 37 barrel color references | Screen Printing | 0.50"W x 5.4375"H x 0.50"D |
| 0.7 mm / 1 mm | Black / Blue / Red | 4 item color references | Screen Printing | Adjusted: 5.4375"W x 0.50"H x 0.50"D · 5.4375"H · 0.50"W x 0.50"D | |
BIC Clic Stic Ice PenEA #314086Explore Product → | 0.7 mm / 1 mm | Black / Blue / Red | 9 barrel color references | Screen Printing | 0.50"W x 5.4375"H x 0.50"D |
BIC Clic Stic PrevaGuard Antimicrobial PenEA #341065Explore Product → | 0.7 mm / 1 mm | Black / Blue / Red | 8 trim color references | Screen Printing | 0.50"W x 5.4375"H x 0.50"D |
BIC PrevaGuard Clic Stic Stylus PenEA #379713Explore Product → | 0.7 mm / 1 mm | Black / Blue / Red | 6 barrel color references | Screen Printing | 5.4375"H · 0.50"W x 0.50"D |
BIC Clic Stic Ice with Rubber GripEA #314087Explore Product → | 0.7 mm / 1 mm | Black / Blue / Red | 9 item color references | Screen Printing | 0.50"W x 5.4375"H x 0.50"D · 5.4375"H · 0.50"W x 0.50"D |
BIC Clic Stic Grip PenEA #314084Explore Product → | 0.7 mm / 1 mm | Black / Blue / Red | 9 item color references | Screen Printing | 0.50"W x 5.4375"H x 0.50"D |
BIC Clic Stic Stylus PenEA #343537Explore Product → | 0.7 mm / 1 mm | Black / Blue / Red | 25 barrel color references | Screen Printing | 0.50"W x 5.4375"H x 0.50"D |
BIC Digital Clic Stic PenEA #340609Explore Product → | 0.7 mm / 1 mm | Black / Blue | 23 item color references | Full Color Direct Print | 0.50"W x 5.4375"H x 0.50"D |
BIC Digital Clic Stic Ice PenEA #417012Explore Product → | 1 mm | Black / Blue / Red | 7 item color references | Full Color Direct Print | 1"W x 5.4375"H x 1"D |
Finish counts describe pictured references, not stock or every possible configuration. Confirm current choices and artwork on the exact Executive Advertising item.
MAKE THE DIFFERENCE USEFUL
Compare for the job.
Choose for the person.
01 / THE DETAILS THAT MATTER
Choose the working detail first: a grip for the intended writing routine, a stylus where that feature matters, or a different barrel finish. PrevaGuard’s additive helps protect the pen itself; it does not protect users or others from disease-causing bacteria, viruses or germs.
02 / THE DETAILS THAT MATTER
Compare writing point and ink independently from the pictured barrel. Some items offer separate trim and ink selectors. An option shown on a Clic Stic reference photo is not a guarantee that every other listing offers the same combination.
03 / THE DETAILS THAT MATTER
Decoration is another reason to keep the EA listings distinct. Review a digital or full-color variant against the actual configured method and print boundary. Open the chosen product for its exact imprint areas and See Pricing handoff.
Everyday essentials. A lasting impression.









